Links
There are many links I've been given by friends and family not to mention many links to programs, websites and places I like and use a lot (if I can say that?). Here are some of my favourites. In the near future this list of links will become more user friendly and give you, yes you, the user the ability to sort on type. Well we all look forward to that day don't we. Actually that day came and went and so you can actually sort or more correctly select on type. The types are on the left.
I'm having, I had, some formating issues with this particular part of the site. I think I have fixed them but some browsers look fine whilst others leach the table out to the right. Let me know if you are suffering from bad style via the forum.
Just so you know there are currently 29 entries for your selection stored on this system.
| Website: | http://www.srs.ac.uk | Rank: 5 |
| CCLRC Daresbury Laboratory. The home of synchrotron radiation! | Date Posted: 06-06-2006 | |
| Comment: | Last Updated: 06/06/2006 | |
| Type of website: X-ray | ||
| Website: | http://ssrf.sinap.ac.cn/english/index.htm | Rank: 4 |
| English version of the Shanghai Synchrotron Radiation Facility's website. Much improved from the site of old. Also worth taking a wonder off into the SINAP area. | Date Posted: 30-03-2007 | |
| Comment: | Last Updated: 30/03/2007 | |
| Type of website: X-ray | ||
| Website: | http://reference.iucr.org/dictionary | Rank: 3 |
| The dictionary of crystallography. | Date Posted: 07-06-2006 | |
| Comment: | Last Updated: 07/06/2006 | |
| Type of website: X-ray | ||
| Website: | http://lightsources.org | Rank: 2 |
| One stop shop for news on a synchrotron type matter. | Date Posted: 07-06-2006 | |
| Comment: | Last Updated: 07/06/2006 | |
| Type of website: X-ray | ||
| Website: | http://www.durham.ac.uk/zprime | Rank: 0 |
| A web resource for structures with Z' > 1 based at Durham Uni | Date Posted: 01-11-2006 | |
| Comment: | Last Updated: 17/01/2007 | |
| Type of website: X-ray | ||
| Website: | http://www.cryst.chem.uu.nl/ | Rank: 5 |
| Great website full of X-ray related links. Home to some of the classic and best software for crystallography around. Worth a look. | Date Posted: 27-06-2006 | |
| Comment: | Last Updated: 27/06/2006 | |
| Type of website: Software | ||
| Website: | http://www.cutepdf.com/Products/CutePDF/Writer.asp | Rank: 5 |
| Problems with your files, need a pdf from your HTML or word doc. Can't afford the big money? Then download this great tool and turn your printer in to a pdf creator. | Date Posted: 30-06-2006 | |
| Comment: | Last Updated: 30/06/2006 | |
| Type of website: Software | ||
| Website: | http://www.x-seed.net | Rank: 5 |
| Great GUI software for utilising shelx for structure solution and refinement. Some very nice features. | Date Posted: 30-08-2006 | |
| Comment: | Last Updated: 30/08/2006 | |
| Type of website: Software | ||
| Website: | http://www.7-zip.org | Rank: 5 |
| This is now my all time favourite pocket zip program. A part from having a really nice algorithm it is also tiny and can run straight off your memory stick. It can open xpi files which is cool for firefox and other mozilla programs. It is just brill! | Date Posted: 30-03-2007 | |
| Comment: | Last Updated: 30/03/2007 | |
| Type of website: Software | ||
| Website: | http://centos.parois.net/ | Rank: 5 |
| A brilliant place to get your rpms for crystallography software. | Date Posted: 14-03-2008 | |
| Comment: | Last Updated: 14/03/2008 | |
| Type of website: Software | ||
| Website: | http://www.xtl.ox.ac.uk/crystals.html | Rank: 4 |
| The CRYSTALS software package for single crystal X-ray structure refinement and analysis consists of CRYSTALS, Cameron and specially recompiled versions of SIR92 and SHELXS. | Date Posted: 05-06-2006 | |
| Comment: | Last Updated: 05/06/2006 | |
| Type of website: Software | ||
| Website: | http://shelx.uni-ac.gwdg.de/SHELX/ | Rank: 4 |
| Shelx single crystal structure solution and refinement software. Free to non-commercials users. | Date Posted: 05-06-2006 | |
| Comment: | Last Updated: 05/06/2006 | |
| Type of website: Software | ||
| Website: | http://www.gzip.org/ | Rank: 4 |
| At the SRS we use gzip to compress all the files (frames and such) created by the users after a short period to save space. Most of the data if asked for would therefore be in *.gz format. Get gzip for windows and most other OS here. | Date Posted: 19-06-2006 | |
| Comment: | Last Updated: 19/06/2006 | |
| Type of website: Software | ||
| Website: | http://www.win-rar.com | Rank: 4 |
| The posh winrar website. Again when asked for data if it is a small subset of data such as a work directory or processed files I tend to make winrar files or use winrar to create zip files. Get it here. | Date Posted: 19-06-2006 | |
| Comment: | Last Updated: 19/06/2006 | |
| Type of website: Software | ||
| Website: | http://www.dur.ac.uk/john.evans/topas_academic/topas_main.htm | Rank: 3 |
| A good site for help with Topas | Date Posted: 13-03-2007 | |
| Comment: | Last Updated: 13/03/2007 | |
| Type of website: Software | ||
| Website: | http://www.ccp4.ac.uk | Rank: 3 |
| The Collaborative Computational Project Number 4, basically a set of tools and a general group for proteiniis. However, some of their tools could be used for SMX people. | Date Posted: 01-10-2007 | |
| Comment: | Last Updated: 01/10/2007 | |
| Type of website: Software | ||
| Website: | http://www.iucr.org/sincris-top/logiciel/ | Rank: 2 |
| The home of the original sincris. A database of software for all fields of crystallography. Watch the software link on X-rayman I'm hoping to build a new son of sincris (xSOS). | Date Posted: 05-06-2006 | |
| Comment: | Last Updated: 05/06/2006 | |
| Type of website: Software | ||
| Website: | http://www.oxfordcryosystems.co.uk | Rank: 5 |
| Oxford Cryosystems develop many tools for altering the temperature of your sample. They cross both fields of powder and single crystal diffraction. Excellent technical support (UK - first hand experience) and very reliable equipment. So good in fact it is used on the SRS SMX beamlines. | Date Posted: 05-06-2006 | |
| Comment: | Last Updated: 05/06/2006 | |
| Type of website: Hardware | ||
| Website: | http://www.rigaku.com/ | Rank: 4 |
| Since its inception in Japan in 1951, Rigaku Corporation has been at the forefront of analytical and industrial instrumentation technology. With hundreds of major innovations to its credit, Rigaku and its subsidiary companies are world leaders in the fields of X-ray spectrometry, X-ray diffraction, X-ray optics, as well as small molecule and protein crystallography. Rigaku employs over 1100 people in the manufacture and support of its analytical equipment. Its products are in use in more than 70 countries - supporting research, development, and quality assurance activities. Rigaku continuously promotes partnerships, dialog, and innovation within the global scientific and industrial community. Please choose a business division on the right to learn more about solutions for your area of interest. | Date Posted: 05-06-2006 | |
| Comment: | Last Updated: 05/06/2006 | |
| Type of website: Hardware | ||
| Website: | http://www.oxford-diffraction.com/ | Rank: 0 |
| Oxford Diffraction Limited, based in Abingdon, near Oxford in the UK, was spun out of Oxford Instruments plc in March 2001 in order to develop, manufacture and supply analytical instrumentation for X-ray crystallography. | Date Posted: 05-06-2006 | |
| Comment: | Last Updated: 05/06/2006 | |
| Type of website: Hardware | ||
| Website: | http://www.bruker-axs.de/ | Rank: 0 |
| Bruker AXS designs and manufactures analytical X-ray systems for elemental analysis, materials research and structural investigations. Our innovative solutions enable a wide range of customers in heavy industry, chemistry, pharmacy, semiconductor, life science and nanotechnology to make technological advancements and to accelerate their progress. (Whats with the tiger?) | Date Posted: 05-06-2006 | |
| Comment: | Last Updated: 05/06/2006 | |
| Type of website: Hardware | ||
| Website: | http://www.hwi.buffalo.edu/ACA/ | Rank: 4 |
| The American Crystallography Association (ACA) website. | Date Posted: 06-06-2006 | |
| Comment: | Last Updated: 06/12/2008 | |
| Type of website: Organisations | ||
| Website: | http://www.crystallography.co.uk | Rank: 2 |
| The British Crystallographic Association ("The BCA") was founded in 1982 as a registered charity to advance the education of the public in the science of crystallography, particularly within the British Isles. | Date Posted: 05-06-2006 | |
| Comment: | Last Updated: 06/12/2008 | |
| Type of website: Organisations | ||
| Website: | http://www.iucr.org/ | Rank: 0 |
| The Internation Union of Crystallography. | Date Posted: 05-06-2006 | |
| Comment: | Last Updated: 05/06/2006 | |
| Type of website: Organisations | ||
| Website: | http://www.duofertility.com | Rank: 5 |
| Interested in fertility then check out this site. | Date Posted: 11-03-2007 | |
| Comment: | Last Updated: 11/03/2007 | |
| Type of website: Misc | ||
| Website: | http://www.temperatureconcepts.com | Rank: 5 |
| For all your body basal temperature needs checkout this website. | Date Posted: 09-03-2007 | |
| Comment: | Last Updated: 11/03/2007 | |
| Type of website: Misc | ||
| Website: | http://mo.jo | Rank: 5 |
| The place for all that music stuff you hear so much about in the news now a days. | Date Posted: 11-03-2007 | |
| Comment: | Last Updated: 11/03/2007 | |
| Type of website: Misc | ||
| Website: | http://www.camerge.com | Rank: 5 |
| Need to operate a camera in all sorts of conditions. Need high dynamic range but you've got nothing but a simply mobile.....camera/merge = camerge | Date Posted: 11-03-2007 | |
| Comment: | Last Updated: 11/03/2007 | |
| Type of website: Misc | ||
| Website: | http://www.minweb.co.uk/ | Rank: 3 |
| The minweb website developed by Alistair Lennie. A good all round platform to get into and explore minerals. | Date Posted: 26-06-2006 | |
| Comment: | Last Updated: 26/06/2006 | |
| Type of website: Misc |